Ritzy Royale Ring Size Guide
Inside Diameter | US/Canada | UK/Australia | Europe | Japan |
14 mm | 3 | F | 44 (14) | 4 |
14.5 mm | 3.5 | G | N/A | 5 |
15 mm | 4 | H | 47 (15) | 7 |
15.3 mm | 4.5 | I | 48 (15.3) | 8 |
15.6 mm | 5 | J | 49 (15.6) | 9 |
16.2 mm | 5.5 | K | 51 (16.2) | 10 |
16.6 mm | 6 | L | 52 (16.6) | 11 |
16.9 mm | 6.5 | M | 53 (16.9) | 13 |
17.2 mm | 7 | N | 54 (17.2) | 14 |
17.8 mm | 7.5 | O | 56 (17.8) | 15 |
18.1 mm | 8 | P | 57 (18.1) | 16 |
18.5 mm | 8.5 | Q | 58 (18.5) | 17 |
19.1 mm | 9 | R | 60 (19.1) | 18 |
19.4 mm | 9.5 | S | 61 (19.4) | 19 |
19.7 mm | 10 | T | 62 (19.7) | 20 |
20.4 mm | 10.5 | U | 64 (20.4) | 22 |
20.7 mm | 11 | V | 65 (20.7) | 23 |
21.0 mm | 11.5 | W | 66 (21.0) | 24 |
21.6 mm | 12 | X | 68 (21.6) | 25 |
22.0 mm | 12.5 | Y | 69 (22.0) | 26 |
22.3 mm | 13 | Z | 70 (22.3) | 27 |
Don't forget to follow us on Instagram @shopritzyroyale. Thanks in advance.